Kurashina Agro-Industrial Park
| Classification | Undeveloped |
|---|---|
| Location | 575-1, Magarida, Kurashina, Makioka-cho, Yamanashi-city |
| Area for sale | 0.7ha |
| Sale price (rough standard) | 15,000 yen/m2 |
| Eligible business fields | Electrical machinery and apparatuses manufacturing industry, Precision instrument manufacturing industry, Food Manufacturing Industry, etc. |
| Access | Approx. 7 km from Chuo Expressway Katsunuma IC |
| Building regulations | Building site with 70% ratio, Floor space with 200% ratio |
| Zone restrictions | None |
| Development specification | Industry inducement zone by Act for Inducement of Industry to Rural Areas, Industry inducement zone by Firm Location Promotion Law |
| Supplied water | 1,200 cu m/day |
| Electricity | 60,000V |
| Preferential treatment system | Tax Treatment Program, Firm Location Promotion Loans, Yamanashi Industrial Location Contingent Fee System, Yamanashi-city |
| Life information | Regional information: yamanashi city Nearest urban area is approximately 4 km; the vicinity of Enzan in Koshu-city. |
Click “See enlarged view” for the enlarged view of the area.
